<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor J Graves.com &#187; happy</title>
	<atom:link href="http://taylorjgraves.com/tag/happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://taylorjgraves.com</link>
	<description>The right mix of PR, marketing, the social web, and life experience.</description>
	<lastBuildDate>Thu, 30 Jun 2011 20:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unhappy at work? Maybe you&#8217;re not alone.</title>
		<link>http://taylorjgraves.com/2009/09/unhappy-at-work/</link>
		<comments>http://taylorjgraves.com/2009/09/unhappy-at-work/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:34:32 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[work force]]></category>

		<guid isPermaLink="false">http://taylorjgraves.com/?p=463</guid>
		<description><![CDATA[CNN Money ran an article this week, Less Pay. More hours. Unhappy workers saying that the majority of workers that are still employed are dealing with longer hours and less pay and this make for unhappy and unmotivated workers. Which means the unemployed aren&#8217;t the only group that is feeling the recessions. And what about those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://thenocturnal.i.ph/photo/d/346-1/unhappy-worker-431.jpg" alt="" width="348" height="251" /></p>
<p>CNN Money ran an article this week, <a href="http://money.cnn.com/2009/09/17/news/economy/employee_morale/index.htm?postversion=2009091711" target="_blank">Less Pay. More hours. Unhappy workers</a> saying that the majority of workers that are still employed are dealing with longer hours and less pay and this make for unhappy and unmotivated workers. Which means the unemployed aren&#8217;t the only group that is feeling the recessions. And what about those that were laid off, and have picked up a new position simply for the paycheck, and not becaue they love the job? This group seems to have felt the recession from both angels.</p>
<p>The article gives this quote by Domnick Eger, an information technology specialist in Phoenix, Ariz. &#8220;You can&#8217;t help but just do the bare essentials to keep you from being fired.&#8221; He goes on to talk about how he feels stretched to a breaking point in his current position, but is unable to find a new job.</p>
<p>Feeling unhappy at work should not be taken lightly. In a book by Chad Foster, it claims that the average person works 86,000 hours in their lifetime, and most of us eight-to-fivers work anywhere from 40-50 hours a week. This is the majority of your time (the majority of your week) spend at a place where you may not feel challenged, may not enjoy, and according to this CNN article, you might just be miserable.</p>
<p>According to a recent survey by the Workforce Institute at Kronos, 40% of employees at organizations affected by layoffs say productivity has been negatively impacted, and two-thirds of them say that morale is suffering and that employees are less motivated than before.</p>
<p>My question is. When will this change?? When can we expect this to turn around? When will people to start be happy and fulfilled in their jobs again?  When will the economy improve enough so that people feel secure enough to leave their jobs to find new ones that motivate and stimulate them again?</p>
<p>When are we going to get some good news? And once we do, how long will it take things to really turn around??</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorjgraves.com/2009/09/unhappy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile, and The Whole World Smiles With You</title>
		<link>http://taylorjgraves.com/2008/12/smile-and-the-whole-world-smiles-with-you/</link>
		<comments>http://taylorjgraves.com/2008/12/smile-and-the-whole-world-smiles-with-you/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:34:03 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Laura Rowley]]></category>

		<guid isPermaLink="false">http://taylorgraves.wordpress.com/?p=215</guid>
		<description><![CDATA[According to a recent article on Yahoo! Finance by Laura Rowley The study by researchers at Harvard University and the University of California San Diego found that happiness is contagious: A friend who lives within a mile and becomes happy increases the probability that you&#8217;ll become happy by 25 percent; a next-door neighbor&#8217;s joy raises [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article on <em>Yahoo! Finance</em> by <a href="http://finance.yahoo.com/expert/article/moneyhappy/128263" target="_blank">Laura Rowley</a> The study by researchers at Harvard University and the University of California San Diego found that happiness is contagious: A friend who lives within a mile and becomes happy increases the probability that you&#8217;ll become happy by 25 percent; a next-door neighbor&#8217;s joy raises the probability by 34 percent; and a gleeful spouse who lives with you ups the probability by 8 percent.  Turns out, during these rough times when so many people are done, worried, financially stressed, you name it&#8230; all you need to do to get happy is find the happy people. We all know laughter is contagious, and it&#8217;s hard to be grumpy around truly joyful people &#8211; so really these statistics shouldn&#8217;t come as a surprise.</p>
<p>When you ask my dad how he&#8217;s doing, he will often respond, &#8220;never been better&#8221;. He recently let me in on a little secret&#8230; he often says this when it is not quite the case. The fact is, the more positive and upbeat you express you are, the more positive and upbeat you will feel.  Tell enough people your fabulous tomorrow&#8230; when they inquire, and hey&#8230; maybe you&#8217;ll feel fabulous by the end of the day.  Couldn&#8217;t hurt right? Now&#8230; go get happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorjgraves.com/2008/12/smile-and-the-whole-world-smiles-with-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

